Search the app
Go to any screen in the demo or run an action.
Business overview
Revenue, customers, visits and activity at a glance, with their trends and the latest customers.
Sep 16 – Oct 15, 2026 · , vs. the previous 30 days
Updated 5 minutes ago
Key figures for the period
Revenue
$197,248
+3.7%Trending up this period
Previous period: $190,176
New customers
163
-23.8%Acquisition needs attention
Previous period: 214
Active accounts
1,165
+4.2%Usage is rising
Per day; previous period: 1,118
Growth rate
4.1%
-2.0 ptsGrowing more slowly
Previous period: 6.1%
Visitors
Website visits, by device · , Last 30 days
- Desktop
- Mobile
| Date | Desktop | Mobile | Total |
|---|---|---|---|
| Wed, Sep 16 | 1,397 | 929 | 2,326 |
| Thu, Sep 17 | 1,438 | 1,011 | 2,449 |
| Fri, Sep 18 | 1,258 | 937 | 2,195 |
| Sat, Sep 19 | 721 | 883 | 1,604 |
| Sun, Sep 20 | 623 | 779 | 1,402 |
| Mon, Sep 21 | 1,453 | 859 | 2,312 |
| Tue, Sep 22 | 1,501 | 990 | 2,491 |
| Wed, Sep 23 | 1,423 | 987 | 2,410 |
| Thu, Sep 24 | 1,316 | 880 | 2,196 |
| Fri, Sep 25 | 1,180 | 917 | 2,097 |
| Sat, Sep 26 | 691 | 815 | 1,506 |
| Sun, Sep 27 | 689 | 772 | 1,461 |
| Mon, Sep 28 | 1,440 | 878 | 2,318 |
| Tue, Sep 29 | 1,826 | 1,201 | 3,027 |
| Wed, Sep 30 | 1,511 | 985 | 2,496 |
| Thu, Oct 1 | 1,420 | 984 | 2,404 |
| Fri, Oct 2 | 1,277 | 1,038 | 2,315 |
| Sat, Oct 3 | 662 | 802 | 1,464 |
| Sun, Oct 4 | 666 | 876 | 1,542 |
| Mon, Oct 5 | 1,446 | 870 | 2,316 |
| Tue, Oct 6 | 1,514 | 966 | 2,480 |
| Wed, Oct 7 | 1,496 | 957 | 2,453 |
| Thu, Oct 8 | 1,354 | 960 | 2,314 |
| Fri, Oct 9 | 1,354 | 1,034 | 2,388 |
| Sat, Oct 10 | 757 | 935 | 1,692 |
| Sun, Oct 11 | 689 | 884 | 1,573 |
| Mon, Oct 12 | 1,383 | 950 | 2,333 |
| Tue, Oct 13 | 1,891 | 1,207 | 3,098 |
| Wed, Oct 14 | 1,377 | 920 | 2,297 |
| Thu, Oct 15 | 1,347 | 968 | 2,315 |
Customer activity
Last 30 days
- This period
- Previous period
| Period | This period | Previous period |
|---|---|---|
| Wed, Sep 16 | 6 | 10 |
| Thu, Sep 17 | 6 | 11 |
| Fri, Sep 18 | 4 | 7 |
| Sat, Sep 19 | 3 | 6 |
| Sun, Sep 20 | 3 | 8 |
| Mon, Sep 21 | 7 | 5 |
| Tue, Sep 22 | 8 | 4 |
| Wed, Sep 23 | 6 | 10 |
| Thu, Sep 24 | 5 | 11 |
| Fri, Sep 25 | 5 | 9 |
| Sat, Sep 26 | 3 | 9 |
| Sun, Sep 27 | 3 | 6 |
| Mon, Sep 28 | 7 | 5 |
| Tue, Sep 29 | 9 | 3 |
| Wed, Sep 30 | 5 | 10 |
| Thu, Oct 1 | 5 | 8 |
| Fri, Oct 2 | 5 | 6 |
| Sat, Oct 3 | 2 | 10 |
| Sun, Oct 4 | 3 | 9 |
| Mon, Oct 5 | 8 | 4 |
| Tue, Oct 6 | 7 | 3 |
| Wed, Oct 7 | 8 | 8 |
| Thu, Oct 8 | 6 | 8 |
| Fri, Oct 9 | 7 | 7 |
| Sat, Oct 10 | 3 | 11 |
| Sun, Oct 11 | 2 | 5 |
| Mon, Oct 12 | 6 | 4 |
| Tue, Oct 13 | 8 | 4 |
| Wed, Oct 14 | 7 | 6 |
| Thu, Oct 15 | 6 | 7 |
Customers
2,846 in totalThe latest records, with their plan, billing, status and sign-up date.
| Status | Billing | Plan | Actions | ||||
|---|---|---|---|---|---|---|---|
ÓM Óscar Madrigal#4127 | Inactive | Paid | Pro | $894 | at 10:09 AM | ||
LF Laura Fonseca#4126 | Subscribed | Trial | Starter | $29 | at 9:22 AM | ||
IT Iván Torres#4125 | Unsubscribed | Trial | Growth | $237 | at 8:23 AM | ||
FS Fernanda Soto#4124 | Unsubscribed | Overdue | Growth | $237 | at 7:57 AM | ||
PZ Paula Zúñiga#4123 | Subscribed | Trial | Starter | $58 | at 7:45 AM | ||
SN Sofía Navarro#4122 | Subscribed | Paid | Starter | $87 | at 7:16 AM | ||
BM Bianca Meza#4121 | Subscribed | Paid | Starter | $58 | at 6:48 PM | ||
MR Mauricio Ramos#4120 | Subscribed | Paid | Growth | $158 | at 3:09 PM | ||
CC Clara Corrales#4119 | Subscribed | Paid | Starter | $58 | at 3:03 PM | ||
BB Bruno Badilla#4118 | Subscribed | Trial | Starter | $58 | at 2:44 PM |
0 of 60 rows selected
Page 1 of 6
Fictional people, companies and figures. None of it describes Agora Labs or any client.