Search the app
Go to any screen in the demo or run an action.
Roles and permissions
Who can do what: the team's roles, what each one allows and the quarterly access review.
Access overview
Roles
12
5 system · 7 custom
12 of 12 have members
Members
83
80 people · 3 service accounts
76 of 83 active in the last 90 days
Unreviewed changes
3
3 roles are waiting for a second review.
9 of 12 roles up to date
Quarterly review
57%
Due Oct 31, 2026.
47 of 83 reviewed
All roles
| Access level | Permission sets | Owner | Status | Actions | |||
|---|---|---|---|---|---|---|---|
| Needs review3 of 33 of 3 roles in this group on this page | |||||||
System | Full | Users (Sensitive)Settings (Sensitive) | last month | System | Needs review | ||
Custom | Full | Users (Sensitive)Settings (Sensitive) | 4 weeks ago | LRLucía Ramírez | Needs review | ||
Custom | Scoped | Users (Sensitive)Projects | 3 weeks ago | LRLucía Ramírez | Needs review | ||
| System roles4 of 44 of 4 roles in this group on this page | |||||||
System | Scoped | Users (Sensitive)Tickets | 2 weeks ago | System | Active | ||
System | Scoped | ReportsAnalytics | last week | System | Active | ||
System | Read only | ReportsDashboards | 6 days ago | System | Active | ||
System | API access | Integrations | 3 weeks ago | System | Active | ||
| Custom roles5 of 55 of 5 roles in this group on this page | |||||||
Custom | Scoped | Billing (Sensitive)Invoices | 2 weeks ago | MJMariela Jiménez | Active | ||
Custom | Scoped | Users (Sensitive)Campaigns | last week | MJMariela Jiménez | Active | ||
Custom | Scoped | Settings (Sensitive)API Keys (Sensitive) | last week | ASAlejandro Soto | Active | ||
Custom | Scoped | Users (Sensitive)Settings (Sensitive) | 2 weeks ago | ASAlejandro Soto | Active | ||
Custom | Read only | Billing (Sensitive)Invoices | 5 days ago | LRLucía Ramírez | Active | ||
Showing 1 to 12 of 12 roles
Page 1 of 1
Permission matrix
- Granted
- System role
- Unreviewed change
- Unsaved change
| Permission set | Owner6 of 21 | Admin5 of 21 | Manager4 of 21 | Support4 of 21 | Analyst4 of 21 | Guest2 of 21 | Service4 of 21 | Billing4 of 21 | Marketing5 of 21 | Developer5 of 21 | Project Lead5 of 21 | Finance Viewer4 of 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Administration | ||||||||||||
| Users (Sensitive)Invite people, deactivate them and change their role. | ||||||||||||
| Settings (Sensitive)Company details, security and workspace preferences. | ||||||||||||
| Audit LogsWho did what and when, with no way to erase it. | ||||||||||||
| Finance | ||||||||||||
| Billing (Sensitive)The plan, payment methods and tax details. | ||||||||||||
| InvoicesIssue, void and send invoices. | ||||||||||||
| Payments (Sensitive)Record payments and approve refunds. | ||||||||||||
| Operations | ||||||||||||
| ProjectsCreate projects, set dates and close stages. | ||||||||||||
| TasksAssign, move and complete tasks. | ||||||||||||
| TicketsAnswer, escalate and close customer requests. | ||||||||||||
| Knowledge BaseWrite and publish help articles. | ||||||||||||
| CampaignsSchedule sends and segment audiences. | ||||||||||||
| Insights | ||||||||||||
| ReportsRead the company's reports. | ||||||||||||
| AnalyticsExplore metrics and build segments. | ||||||||||||
| DashboardsBuild and share dashboards. | ||||||||||||
| ExportsDownload data as CSV files. | ||||||||||||
| Engineering | ||||||||||||
| IntegrationsConnect and disconnect other apps. | ||||||||||||
| API Keys (Sensitive)Create, rotate and revoke access keys. | ||||||||||||
| WebhooksSend events to other systems. | ||||||||||||
| LogsRead the system's logs. | ||||||||||||
| ReposRead and change the source code. | ||||||||||||
| Deployments (Sensitive)Ship releases to production. | ||||||||||||
Administration
Invite people, deactivate them and change their role.
Company details, security and workspace preferences.
Who did what and when, with no way to erase it.
Finance
The plan, payment methods and tax details.
Issue, void and send invoices.
Record payments and approve refunds.
Operations
Create projects, set dates and close stages.
Assign, move and complete tasks.
Answer, escalate and close customer requests.
Write and publish help articles.
Schedule sends and segment audiences.
Insights
Read the company's reports.
Explore metrics and build segments.
Build and share dashboards.
Download data as CSV files.
Engineering
Connect and disconnect other apps.
Create, rotate and revoke access keys.
Send events to other systems.
Read the system's logs.
Read and change the source code.
Ship releases to production.
No changes to save.
Quarterly access review
In progress- Q4 2026
- Started Oct 9, 2026
- Reviewer: Lucía Ramírez (you)
- To keep45
- To revoke2
- Pending36
36 members still need a decision.
Earlier reviews
Q3 2026
79 reviewed · 76 kept · 3 revoked
Q2 2026
74 reviewed · 73 kept · 1 revoked
Q1 2026
70 reviewed · 70 kept · 0 revoked
Unused access
5 pending members have been inactive for more than 90 days.
Access to review
| Decision | ||||
|---|---|---|---|---|
RS Ricardo Solanoricardo@demo.example | Owner | |||
GN Gabriela Núñezgabriela@demo.example | Owner | |||
LR Lucía Ramírez (you)lucia@demo.example | Admin | |||
AQ Andrés Quesadaandres@demo.example | Admin | |||
PS Paula Salazarpaula@demo.example | Admin | |||
JM Javier Montoyajavier@demo.example | Admin | |||
RS Rebeca Sáenzrebeca@demo.example | Admin | |||
DM Diego Moradiego@demo.example | Manager | |||
VC Valeria Castrovaleria@demo.example | Manager | |||
MR Mateo Rojasmateo@demo.example | Manager |
0 of 83 rows selected
Page 1 of 9
Fictional people, companies and figures. None of it describes Agora Labs or any client.