Search the app
Go to any screen in the demo or run an action.
Reports
Scheduled reports, templates and deliveries: what goes out, to whom, in what format and when.
The month at a glance
- Active schedules
20
+5.3%vs. 19 a month ago- 20 active
- 2 paused
- 2 drafts
- Delivered this month
82
-2.4%vs. 84 at this point in SeptemberBetween 3 and 9 deliveries a day; the busiest day was Oct 5. Chart data: Deliveries per day this month Day Deliveries Oct 1 7 Oct 2 8 Oct 3 4 Oct 4 3 Oct 5 9 Oct 6 6 Oct 7 5 Oct 8 6 Oct 9 6 Oct 10 4 Oct 11 3 Oct 12 8 Oct 13 5 Oct 14 5 Oct 15 3 - Average open rate
72.8%
+2.6 ptsvs. 70.2% in SeptemberFrom 66% eight weeks ago to 72.2% in the latest week. Chart data: Open rate by week Week of Open rate Aug 21 66% Aug 28 69.8% Sep 4 69.3% Sep 11 70.9% Sep 18 70.7% Sep 25 71.1% Oct 2 72.4% Oct 9 72.2% - Failed deliveries
4
+3vs. 1 at this point in September2 reports need attention
Report library
| Format | Actions | ||||||
|---|---|---|---|---|---|---|---|
RPT-0124PDFRPT-0124RPT-0124FinancePDF5 recipientsLRLucía RamírezScheduledFirst run in 4 hoursMonthly on day 15, 4:00 PMLRLucía RamírezFinance | LRLucía Ramírez | Finance | Monthly on day 15, 4:00 PMNext: today, 4:00 PM | PDF | 55 recipients | ScheduledFirst run in 4 hours | |
RPT-0123PDFRPT-0123RPT-0123PeoplePDF3 recipientsSHSofía HerreraScheduledFirst run in 4 daysEvery Monday, 10:00 AMSHSofía HerreraPeople | SHSofía Herrera | People | Every Monday, 10:00 AMNext: Mon, Oct 19, 10:00 AM | PDF | 33 recipients | ScheduledFirst run in 4 days | |
RPT-0122ExcelRPT-0122RPT-0122OperationsExcel3 recipientsMRMateo RojasDraftNo runsMonthly on day 1, 9:00 AM·Not scheduledMRMateo RojasOperations | MRMateo Rojas | Operations | Monthly on day 1, 9:00 AMNot scheduled | Excel | 33 recipients | DraftNo runs | |
RPT-0121PDFRPT-0121RPT-0121MarketingPDF4 recipientsVCValeria CastroDraftNo runsEvery Monday, 8:00 AM·Not scheduledVCValeria CastroMarketing | VCValeria Castro | Marketing | Every Monday, 8:00 AMNot scheduled | PDF | 44 recipients | DraftNo runs | |
RPT-0120PDFRPT-0120RPT-0120SalesPDF8 recipientsLRLucía RamírezDelivered2 weeks agoMonthly on day 1, 9:00 AMLRLucía RamírezSales | LRLucía Ramírez | Sales | Monthly on day 1, 9:00 AMNext: Sun, Nov 1, 9:00 AM | PDF | 88 recipients | Delivered2 weeks ago | |
RPT-0119PDFRPT-0119RPT-0119InventoryPDF4 recipientsMRMateo RojasDeliveredlast weekEvery Tuesday, 5:00 PM·PausedMRMateo RojasInventory | MRMateo Rojas | Inventory | Every Tuesday, 5:00 PMPaused | PDF | 44 recipients | Deliveredlast week | |
RPT-0118PDFRPT-0118RPT-0118OperationsPDF5 recipientsDMDiego MoraDelivered3 hours agoMonday to Friday, 9:00 AMDMDiego MoraOperations | DMDiego Mora | Operations | Monday to Friday, 9:00 AMNext: tomorrow, 9:00 AM | PDF | 55 recipients | Delivered3 hours ago | |
RPT-0117PDFRPT-0117RPT-0117OperationsPDF5 recipientsDMDiego MoraDeliveredyesterdayEvery Wednesday, 7:30 AMDMDiego MoraOperations | DMDiego Mora | Operations | Every Wednesday, 7:30 AMNext: Wed, Oct 21, 7:30 AM | PDF | 55 recipients | Deliveredyesterday | |
RPT-0116ExcelRPT-0116RPT-0116FinanceExcel4 recipientsAVAndrés VargasDelivered6 days agoEvery Friday, 10:00 AMAVAndrés VargasFinance | AVAndrés Vargas | Finance | Every Friday, 10:00 AMNext: tomorrow, 10:00 AM | Excel | 44 recipients | Delivered6 days ago | |
RPT-0115PDFRPT-0115RPT-0115SalesPDF7 recipientsASAna SolísDelivered16 hours agoEvery day, 8:00 PMASAna SolísSales | ASAna Solís | Sales | Every day, 8:00 PMNext: today, 8:00 PM | PDF | 77 recipients | Delivered16 hours ago |
1–10 of 24 reports
Page 1 of 3
Delivery activity
- Delivered
- 165
- Failed
- 7
- Success rate
- 95.9%
- Recipients reached
- 833
| Day | Delivered | Failed |
|---|---|---|
| Wed, Sep 16 | 6 | 0 |
| Thu, Sep 17 | 6 | 0 |
| Fri, Sep 18 | 6 | 1 |
| Sat, Sep 19 | 3 | 0 |
| Sun, Sep 20 | 3 | 0 |
| Mon, Sep 21 | 7 | 1 |
| Tue, Sep 22 | 6 | 0 |
| Wed, Sep 23 | 6 | 0 |
| Thu, Sep 24 | 6 | 0 |
| Fri, Sep 25 | 8 | 0 |
| Sat, Sep 26 | 3 | 0 |
| Sun, Sep 27 | 3 | 0 |
| Mon, Sep 28 | 8 | 0 |
| Tue, Sep 29 | 6 | 0 |
| Wed, Sep 30 | 6 | 1 |
| Thu, Oct 1 | 7 | 0 |
| Fri, Oct 2 | 8 | 0 |
| Sat, Oct 3 | 4 | 0 |
| Sun, Oct 4 | 3 | 0 |
| Mon, Oct 5 | 9 | 0 |
| Tue, Oct 6 | 6 | 0 |
| Wed, Oct 7 | 5 | 1 |
| Thu, Oct 8 | 6 | 0 |
| Fri, Oct 9 | 6 | 1 |
| Sat, Oct 10 | 4 | 0 |
| Sun, Oct 11 | 3 | 0 |
| Mon, Oct 12 | 8 | 0 |
| Tue, Oct 13 | 5 | 0 |
| Wed, Oct 14 | 5 | 1 |
| Thu, Oct 15 | 3 | 1 |
Coming up
Today
- PDF5 recipients
- Excel3 recipients
- PDF7 recipients
Tomorrow
- CSV6 recipients
- CSV4 recipients
- PDF5 recipients
And 34 more runs this week
Delivery log
| Report | File | Status | Actions | |||
|---|---|---|---|---|---|---|
9:00 AM | DLV-24523PDF835 KB·16 sDelivered4 of 5Opened by 4 of 5 recipients | 4 of 5Opened by 4 of 5 recipients | PDF835 KB | 16 s | Delivered | |
8:00 AM | DLV-24522CSV39 KB·34 sDelivered2 of 3Opened by 2 of 3 recipients | 2 of 3Opened by 2 of 3 recipients | CSV39 KB | 34 s | Delivered | |
7:00 AM | DLV-24521CSV58 KB·120 sFailedThe data source did not respond in time | — | CSV58 KB | 120 s | Failed | |
6:30 AM | DLV-24520CSV71 KB·7 sDelivered5 of 6Opened by 5 of 6 recipients | 5 of 6Opened by 5 of 6 recipients | CSV71 KB | 7 s | Delivered | |
8:00 PM | DLV-24519PDF384 KB·20 sDelivered6 of 7Opened by 6 of 7 recipients | 6 of 7Opened by 6 of 7 recipients | PDF384 KB | 20 s | Delivered | |
6:00 PM | DLV-24518Excel181 KB·7 sDelivered2 of 3Opened by 2 of 3 recipients | 2 of 3Opened by 2 of 3 recipients | Excel181 KB | 7 s | Delivered | |
9:00 AM | DLV-24517PDF521 KB·19 sDelivered3 of 5Opened by 3 of 5 recipients | 3 of 5Opened by 3 of 5 recipients | PDF521 KB | 19 s | Delivered | |
7:30 AM | DLV-24516PDF247 KB·20 sDelivered3 of 5Opened by 3 of 5 recipients | 3 of 5Opened by 3 of 5 recipients | PDF247 KB | 20 s | Delivered | |
7:00 AM | DLV-24515CSV102 KB·120 sFailedThe data source did not respond in time | — | CSV102 KB | 120 s | Failed | |
6:30 AM | DLV-24514CSV60 KB·28 sDelivered4 of 6Opened by 4 of 6 recipients | 4 of 6Opened by 4 of 6 recipients | CSV60 KB | 28 s | Delivered |
1–10 of 172 deliveries
Page 1 of 18
Templates
Starting points with each area's figures, charts and tables. Pick one and adjust the schedule.
Sales performance
Revenue, orders and average ticket, with the weekly trend and the detail by region and product.
3 figures · 2 charts · 1 table·Used by 4 reports
Financial summary
Revenue, spending and net margin, with the weekly cash flow, spend by department and what is still to collect.
3 figures · 2 charts · 1 table·Used by 5 reports
Service level
Orders dispatched, on-time deliveries and average delivery time, with the causes of delay and the detail by route.
3 figures · 2 charts · 1 table·Used by 5 reports
Inventory health
Inventory value, items below minimum and turnover, with stock by warehouse and what needs reordering.
3 figures · 2 charts · 1 table·Used by 3 reports
People and attendance
Headcount, absenteeism and overtime, with the weekly trend and a summary for each department.
3 figures · 2 charts · 1 table·Used by 4 reports
Marketing campaigns
Leads, conversion and cost per lead, with the weekly trend, the channels and every campaign.
3 figures · 2 charts · 1 table·Used by 3 reports
Fictional people, companies and figures. None of it describes Agora Labs or any client.